Description | 2010 SUPER POST PANAMAX STS |
Year of Build | 2010 |
SWL Under Spreader | 71.0T |
Rail Gauge | 30.48M |
Lift Height Above Quay | 42.0M |
Lift Height Below Quay | |
Outreach | 60.0M |
Back Reach | 18.0M |
SWL Under Hook | 88.0T |
Total Move Count | 227,789 |
Distance Between Legs | 18.08M |
Spreader Manufacturer | BROMA T/LIFT |
Spreader Type | S/NO. 12232 |
Crane Length | 108.48M |
Hoist Speed Full Load | 70m/min |
Trolley Speed | 210m/min |
Gantry Speed | 50m/min |
Address:
World Crane Services FZE
Mina Jabal Ali Road.
Technical Building 01
Mezzanine Floor near R/A 5
Jebel Ali Free Zone (N)
PO Box: 262277, Dubai, UAE
T: +971-4-8838980
F: +971-4-8832628
E: info@wcs-grp.com