SUPER POST PANAMAX STS – REGION: MENA
EN
Description | 2016 SUPER POST PANAMAX STS |
Year of Build | 2016 |
SWL Under Spreader | 65.0 T |
Rail Gauge | 20.0 M |
Lift Height above quay | 38.0 M |
Lift Height below quay | 16.0 M |
Outreach | 55.0 M |
Back Reach | 12.0 M |
SWL Under Hook | 75.0 T |
Total Move Count | TBA - 9,638 HOURS |
Distance Between Legs | 20.0 M |
Spreader Manufacturer | RAM |
Spreader Type | 2940 TWIN LIFT |
Crane Length | 104.0 M |
Hoist Speed Full Load | 60.0 M/MIN |
Trolley Speed | 200 M/MIN |
Gantry Speed | 45 M/MIN |
Address:
World Crane Services FZE
Mina Jabal Ali Road.
Technical Building 01
Mezzanine Floor near R/A 5
Jebel Ali Free Zone (N)
PO Box: 262277, Dubai, UAE
T: +971-4-8838980
F: +971-4-8832628
E: info@wcs-grp.com