EN
Description | 2010 SUPER POST PANAMAX STS |
Year of Build | 2010 |
SWL Under Spreader | 71.0 |
Rail Gauge | 30.48M |
Lift Height above the quay | 42.0M |
Lift Height below the quay | |
Outreach | 60.0M |
Back Reach | 18.0M |
SWL Under Hook | 88.0M |
Total Move Count | 2.28 |
Distance Between Legs | 18.08M |
Spreader Manufacturer | BROMA TWIN LIFT - S/NO. 12232 |
Spreader Type | |
Crane Length | 108.48M |
Hoist Speed Full Load | 90M/MIN |
Trolley Speed | 240M/MIN |
Gantry Speed | 50M/MIN |
Address:
World Crane Services FZE
Mina Jabal Ali Road.
Technical Building 01
Mezzanine Floor near R/A 5
Jebel Ali Free Zone (N)
PO Box: 262277, Dubai, UAE
T: +971-4-8838980
F: +971-4-8832628
E: info@wcs-grp.com